DRIVE WHEELS



Our Drive Wheels are suitable for any traction, tow or steering application; thanks to a wide range of models and available customizations our wheels are present in many different markets worldwide: from material handling to cleaning, agricultural, airport (GSE), automotive (AGV-LGV-AMR), scissor lifts / aerial platforms, home-building, amusement parks etc.


All the gearboxes (along with the motors that power our wheels) are manufactured in our plants in Modena Italy with the highest quality components coming from worldwide known extremely reliable suppliers.


Our horizontal and vertical drive wheels are supplied with special tires specifically selected according to the application's requirements: from Vulkollan, to polyurethane, rubber, V-terZ etc.


The PMAC, DC and AC traction and steering motors that power our wheels, are specifically designed for traction and towing applications. 


Thanks to our long experience in the Industrial Automation market, especially with AGV, LGV, AMR vehicles our specialty is to offer integrated solutions that guarantee long lasting products and maximum efficiency. 

HORIZONTAL DRIVE WHEELS
WHEEL MODEL MAXIMUM PAYLOAD TRACTION MOTOR (W) VOLTAGE (V) WHEEL DIAMETER (mm)
D25-D10-M70 400-600 250-500 24-96 205
MR150 200 300 24-96 150
MR200 600 400-500 24-96 198
MR220 600 500-1000 24-96 220
MR240 1000 700-1200 24-96 250
MR250 1100 700-1500 24-96 250
MR300 1350 1200-1500 24-96 300
MR270 1300 1000-1500 24-96 270
MR260/300 1500 1500-2500 24-96 300
MR260/350 d.151 2000 1500-2500 24-96 350
MR260/350 d.191 2000 3000-5000 24-96 350
MR260/406 2300 3000-5000 24-96 406
MR350 2600 3000-5000 24-96 350
MR415 4000 5000-10000 48-96 406
HORIZONTAL STEERING DRIVE WHEELS
WHEEL MODEL MAXIMUM PAYLOAD TRACTION MOTOR (W) VOLTAGE (V) WHEEL DIAMETER (mm)
MR150S 200 300 24-96 150
MR200S 600 400-500 24-96 198
MR220S 600 500-1000 24-96 220
MR240S 1000 700-1200 24-96 250
MR250S 1100 700-1500 24-96 250
MR255S 1200 1500 24-96 260
MR270S 1300 1000-1500 24-96 270
MR260/320S 2000 3000-5000 24-96 320
MR350S 2600 3000-5000 24-96 3450
MR415S 4000 48-96 5000-10000 406
MR600S 6000 8000-12000 48-96 559
VERTICAL DRIVE WHEELS
WHEEL MODEL MAXIMUM PAYLOAD TRACTION MOTOR (W) VOLTAGE (V) WHEEL DIAMETER
WR125ECO 1000 800-1200 24-96 230
WR151ECO 1000 1500-2000 24-96 230
WR350 d.191 3000 3000-5000 24-96 350
WR350 d.244 3000 5000-10000 24-96 350
WR425 d.191 3100 3000-5000 24-96 406
WR425 d.244 3100 5000-10000 24-96 406
VERTICAL STEERING DRIVE WHEELS
WHEEL MODEL MAXIMUM PAYLOAD TRACTION MOTOR 24-96 WHEEL DIAMETER (mm)
WR151ECOS 1000 1500-2000 24-96 230
WR260S 1800 1500-5000 24-96 260
WR350S d.191 3000 3000-5000 24-96 350
WR350S d.244 3000 3000-5000 24-96 350
WR425S d.244 3100 5000-10000 24-96 406

Available upon request:

– Additional Thermal protection

– Incremental/absolute encoders 

– Tacho generators

– End limit switches: available on steering plate, with cams

– Potentiometers: multiturn, directly on steering plate, coupled with the steering crown gear


Our products are manufactured complying with IEC and European standards.

Vibration degree (EN 60034-14 IEC 60034-14): motor vibrations are completely eliminated thanks to the precised balancing of the standard rotor DIN ISO 8821 up to the nominal speed.

Our products are manufactured complying the EN 60034, IEC 60034 standards and the REACH 81907/2009/CE, RoHS (95/2002/CE + 65/2011/CE) environmental protection regulations.


CLICK TO DOWNLOAD THE DRIVE WHEELS REQUEST FORM